Adhunik Bhuparichaya (Vol. II) (Record no. 12831)

MARC details
000 -LEADER
Fixed length control field 006100000a22002290004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170826130114.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170826b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম 140/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging Bengali
041 ## - LANGUAGE CODE
Language code BENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 910
Book Number | গ্রন্থাঙ্ক B488.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bandyopadhyay, Turn Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Adhunik Bhuparichaya (Vol. II)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Tarun Kumar Bandyopadhyay and Ajit Kumar Shil
Sub title | উপঅাখ্যা general
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Scholar Books
Date of publication | প্রকাশ কাল 2009.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 474p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24 cm
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Library fund
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় GEOGRAPHY
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম
Geographic name | ভৌগলিক বিষয় TRAVEL
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Shil, Ajit Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Copy number Price effective from Koha item type Date checked out
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 26/08/2017 140.00   910 B488.2-1 26210 11/11/2024 1 29/11/2015 Books  
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 26/08/2017 140.00   910 B488.2-2 26211 11/11/2024 2 29/11/2015 Books  
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 26/08/2017 200.00 1 910 B488.2-3 27439 11/11/2024 3 26/08/2017 Books 21/03/2023
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.