World trade and payments : an introduction (Record no. 1256)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 006670000a22002290004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180817131029.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180817b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-317-0177-8 |
Price | দাম | 450/- |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | ENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 332 |
Book Number | গ্রন্থাঙ্ক | C 323.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Caves, Richard E. |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | World trade and payments : an introduction |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Richard E. Caves, Jeffrey A. Frankel and Ronald W. Jones |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Delhi |
Name of publisher | প্রকাশকের নাম | Pearson Education(Singapore) |
Date of publication | প্রকাশ কাল | 2006 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 634p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Library fund. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ECONOMICS |
General subdivision | সাধারণ বিভাগ | FINANCIAL (TRADE) |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Frankel, Jeffrey A. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Jones, Ronald W. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Source of classification | Checked out | Date checked out | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 450.00 | 332 C 323.1 | 24397 | 11/11/2024 | 29/11/2015 | Books | ||||||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 450.00 | 2 | 332 C 323.1 | 25829 | 12/11/2024 | 29/11/2015 | Books | 03/05/2024 | 12/11/2024 | |||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 17/08/2018 | 699.00 | 2 | 332 C 323.1-3 | 27865 | 12/11/2024 | 17/08/2018 | Books | 03/05/2024 | 12/11/2024 | 3 | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 17/08/2018 | 699.00 | 2 | 332 C 323.1-4 | 27866 | 12/11/2024 | 17/08/2018 | Books | 03/05/2024 | 12/11/2024 | 4 |