i genetics : a molecular approach (Record no. 11591)

MARC details
000 -LEADER
Fixed length control field 006490000a22002050004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180904152103.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180716b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-321-31207-4
Price | দাম 4262.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging English
041 ## - LANGUAGE CODE
Language code ENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 575.1
Book Number | গ্রন্থাঙ্ক R 206.1
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Russell, Peter J.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা i genetics : a molecular approach
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Peter J. Russell
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New York
Name of publisher | প্রকাশকের নাম Pearson Education
Date of publication | প্রকাশ কাল 2006.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 842p.
Other physical details | অনান্য বাহ্যিক বিবরণ illus., tables, charts, diagrs. ; 26 cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Zoology, HEAD (W.B.) 1115 (SANC.) / EH / N / CS / 10M - 108 / 2017 Date 21.03.2018.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় BIOLOGY
General subdivision | সাধারণ বিভাগ GENETICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type Source of classification Shelving location Copy number
        BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   4262.00 2 575.1 R 206.1 24924 05/11/2024 12/11/2024 12/11/2024 29/11/2015 Books      
        BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   4262.00 1 575.1 R 206.1 26565   11/11/2024 22/10/2024 29/11/2015 Books      
        BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 16/07/2018 769.00   575.1 R 206.1-3 28619   11/11/2024   16/07/2018 Books Dewey Decimal Classification General Stacks 3
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.